Home Tibet Tibet Attraction Vehicle Renting
Vehicle Renting PDF Print E-mail
Thursday, 05 March 2009 01:51
Destinations Car Van Toyota Hiace Minibus Coaster
Half day Sight Seeing US$25 US$65 US$70 US$85 US$95
Mountain Flight       US$20 US$30 US$40 US$50 US$60
Full Day Sight Seeing   US$63 US$115 US$130 US$135 US$165
Airport Transfer  US$15  US$30 US$35 US$45 US$65
Dakchinkali, Kritipur US$45 US$55 US$60 US$80 US$90
 Dakchinkali                 US$45 US$50 US$55 US$65 US$75
Godhavari US$45 US$50 US$60 US$65 US$65
Godavari, Patan       US$45 US$50 US$55 US$60 US$80
Phulchoki US$50 US$55 US$70 US$80 US$100
Gokarna US$35 US$40 US$45 US$50 US$70
Sankhu  US$25 US$30 US$40 US$45 US$65
Changu Narayan      US$30 US$45 US$55 US$60 US$80
Sundarijal US$30 US$40 US$45 US$50 US$70
Nagarjune US$30 US$45 US$55 US$70 US$90
Kakani & Balaju US$30 US$40 US$45 US$50 US$75
Sundarijal,Gokarna US$30 US$45 US$55 US$65 US$85
Trishuli  US$65 US$75 US$90 US$115 US$125
Dhunche ((Landcurser) US$195   US$170 US$210 US$240
Dhulikhel US$45 US$50 US$65 US$70 US$100
Budhanilkantha US$20 US$25 US$35 US$45 US$65
Panauti US$40 US$55 US$70 US$75 US$95
Namoboudha US$45 US$60 US$85 US$105 US$135
Nagarkot US$45 US$65 US$70 US$80 US$90
Nagarkot & Bhaktapur US$60 US$80 US$110 US$120 US$150
Bajrabharahi US$30 US$35 US$45 US$50 US$80
Palanchok Bhagawoti  US$60 US$75 US$90 US$45 US$75
Chautara US$80 US$110 US$120 US$45 US$65
Bugmati US$20 US$30 US$40 US$60 US$90
Barabise US$70 US$4100 US$120 US$130 US$170
Jiri US$120 US$240 US$280 US$300 US$390
Gaighat US$80 US$140 US$160 US$190 US$240
Gugedi US$90 US$160 US$190 US$250 US$300
Gaidacamp-Overnight US$100 US$190 US$200 US$260 US$330
Charikot US$100 US$155 US$210 US$250 US$310
Mugling US$50 US$90 US$125 US$135 US$175
Baglung US$165 US$250 US$330 US$390 US$490
ChitwanJungleLodge-Overnight US$120 US$210 US$250 US$300 US$390
Kodari US$75 US$130 US$150 US$190 US$250
Fishling US$45 US$70 US$95 US$125 US$165
Machan – Overnight US$145 US$240 US$300 US$360 US$450
Melamchi US$85 US$130 US$145 US$245 US$345
Gorkha US$90 US$145 US$175 US$245 US$305
Dumre US$80 US$120 US$145 US$180 US$280
Pokhara US$145 US$160 US$210 US$245 US$325
Kuringhat US$50 US$75 US$100 US$145 US$205
Charaudi US$45 US$45 US$45 US$45 US$85
Daman or Simbhanjyang US$85 US$125 US$145 US$180 US$250
Birgunj – Overnight US$130 US$245 US$300 US$145 US$195
Dharan – Overnight US$290 US$445 US$545 US$645 US$745
Megauli US$105 US$190 US$250 US$320 US$420
PokharaviaGorkha&Overnight US$105 US$20 US$250 US$300 US$350
Nayapul US$150 US$200 US$280 US$300 US$350
Butwal – Overnight US$120 US$150 US$300 US$340 US$405
Krishnanagar – Overnight US$160 US$340 US$430 US$500 US$605
Hetauda – Overnight US$105 US$205 US$250 US$350 US$405
Dhankutta – Overnight US$220 US$450 US$580 US$680 US$805
Bhairawa – overnights US$160 US$305 US$405 US$470 US$565
Nepalgunj – Overnight US$205 US$405 US$520 US$605 US$715
Janakpur - Overnight  US$165 US$325 US$405 US$485 US$550
Island Jungle Resort US$150 US$205 US$255 US$305 US$355
Lahan - Overnight. US$195 US$380 US$465 US$550 US$665
Dang – Overnight US$105 US$105 US$105 US$105 US$1
Dhangadi – Overnight US$195 US$375 US$450 US$545 US$640
Full day disposal US$25 US$40 US$65 US$75 US$80
Kakarvitta – Overnight US$255 US$505 US$630 US$750 US$860
Lumbini – Overnights US$165 US$305 US$405 US$485 US$560
Bardia National Parks – Overnight US$245 US$505 US$630 US$750 US$870
Everywhere Overnight Stay Charge US$15 US$30 US$45 US$50 US$70
 

Contact Us

G.P.O.Box:7405, Kathmandu,
Phone: +977-1-4701925,
Mobile: + 977-9851022394
Fax: +977-1- 4700926
info@tibetholiday.com